The Bajaj Chetak Urbane gives a modern twist on a classic name well-known in the Electric Scooter category. This electric scooter isn't just a nod to nostalgia; it's Bajaj's bold step into the future of urban mobility—fair to planet Earth and a powerful companion to your city rides! It features a fully electric engine that reduces carbon emissions and keeps running costs impressively low.
What’s more? Its smart connectivity features, such as Bluetooth and GPS navigation, integrate seamlessly with your lifestyle, enhancing the daily commute with comfort and convenience. As cities become more congested and the push towards sustainable living grows stronger, the Chetak Urbane stands out as a stylish, practical solution for the urban commuter
Specification | Details |
Engine Type | Electric |
Battery Capacity | 3.2 kWh |
Engine Power | 4 kW |
Torque | 20 Nm |
Brakes | Brakes Front- Disc Brakes Rear - Drum |
Transmission | Automatic gearbox |
Kerb Weight | 134 kg |
Dimensions | Ground Clearance - 160 mm Seat height - 760 mm Length - 1894 mm Wheelbase - 1330 mm |
Variant | Bajaj Chetak Urbane on Road Price | Range | Top Speed |
Standard [2024] | Rs. 1,32,471 | 113 km | 63 km/h |
TecPac [2024] | Rs. 1,40,471 | 113 km | 73 km/h |
Colour | Description |
Matte Coarse Grey | Understated yet sophisticated |
Cyber White | Bright and bold |
Brooklyn Black | Timelessly elegant |
Indigo Metallic | Distinctively vibrant |
Category | Feature | Specification |
---|---|---|
Performance | Top Speed (KPH) | 63 km/h |
Motor Torque | 20 Nm | |
Motor Power | 4.2 kW | |
Continuous Power | 4 kW | |
Drive Type | Hub Motor | |
Starting | Remote Start, Push Button Start | |
Transmission | Transmission | Automatic |
Brakes | Front Brakes | Disc |
Rear Brakes | Drum | |
Braking Type | Combined Braking System | |
Tyres and Wheels | Tyre Size | Front: 90/90-12, Rear: 90/100-12 |
Wheel Size | Front: 304.8 mm, Rear: 304.8 mm | |
Tyre Type | Tubeless | |
Optimum Tyre Pressure (Rider) | 22 psi | |
Wheels Type | Alloy | |
Dimensions | Seat Height | 760 mm |
Wheelbase | 1330 mm | |
Length | 1894 mm | |
Ground Clearance | 160 mm | |
Kerb Weight | 134 kg | |
Total Weight | 284 kg | |
Tail Light | LED | |
Electricals | USB Charging Port | Yes |
Claimed Range | 127 km/charge | |
Motor Type | BLDC | |
Roadside Assistance | Yes | |
Mobile Application | Yes | |
Battery Type | Li-ion | |
Charging at Home | Yes | |
Battery Capacity | 3.2 kWh | |
Charging Time | 4.3 hours | |
Charging Time (0-80%) | 3.15 hours | |
Charging Time (0-100%) | 4.30 hours | |
LED Tail Lights | Yes | |
Turn Signal Lamp | LED |
The Chetak Urbane can travel up to 127 km on a single charge. This impressive range makes it ideal for daily commutes and occasional city outings without worrying about frequent recharges.
The 2025 Chetak Urbane is priced at Rs.1,32,471 for the Standard model and Rs. 1,40,471 for the TecPac variant. These prices make it a competitively positioned option in the electric scooter market.
The Chetak Urbane is available in four colours: Cyber White, Matte Coarse Grey, Indigo Metallic, and Brooklyn Black. Each colour enhances the scooter’s modern design and broad appeal.
The Standard Chetak Urbane's top speed is 63 km/h, while the TecPac variant can reach up to 63 km/h.
As an electric scooter, the Chetak Urbane doesn’t use petrol. Instead, it offers a range of 127 km per full charge, providing a cost-effective and eco-friendly alternative to traditional fuel consumption.